Ultimate Ballers e-Gift Cards
Ultimate Ballers e-Gift Cards
Regular price
$10.00 USD
Regular price
Sale price
$10.00 USD
Unit price
per
Entrada 22 Size Chart
Adidas Entrada22 Jerseys | |||
---|---|---|---|
Size | Chest Across | Sleeve | Length |
YXS | 13.5 | 10 | 21 |
YS | 15 | 11 | 21 |
YM | 16 | 12 | 23 |
YL | 17 | 13.5 | 25 |
XS | 17.5 | 13.5 | 27.5 |
S | 18 | 14 | 29 |
M | 19.5 | 14.5 | 29.5 |
L | 21.5 | 15 | 30 |
Adidas Entrada 22 Shorts | |||
Size | Length | Width | Inseam |
YXS | 12 | 10.5 | 5 |
YS | 13.5 | 10.5 | 6 |
YM | 14.5 | 11.5 | 6 |
YL | 16.5 | 13 | 7 |
S | 16.5 | 12 | 7 |
M | 16.5 | 13.5 | 7.5 |
L | 17.5 | 15 | 7.5 |
Adidas Entrada22 Training Top | |||
---|---|---|---|
Size | Chest Across | Sleeve | Length |
YXS | 13.5 | 20.5 | 20 |
YS | 14.5 | 23 | 21.5 |
YM | 16.5 | 25 | 23 |
YL | 18 | 26 | 25.5 |
XS | 18 | 30 | 26.5 |
S | 19 | 31 | 28 |
M | 20 | 31 | 28 |
L | 22 | 31.5 | 28.5 |
Adidas Entrada 22 Training Pants | |||
Size | Length | Width | Inseam |
YXS | 28.5 | 10.5 | 21.5 |
YS | 31.5 | 11.5 | 24 |
YM | 35 | 13 | 26 |
YL | 38 | 13.5 | 29 |
S | 37 | 13.5 | 28 |
M | 37.5 | 15 | 28.5 |
L | 38.5 | 16 | 29 |
Women's Size
Adidas Entrada 22 Women's Jerseys
Size | Chest Across | Sleeve | Length |
---|---|---|---|
2XS | 15 | 10.5 | 24 |
XS | 16 | 11 | 25 |
S | 17 | 11 | 25.5 |
M | 18 | 11.5 | 26 |
L | 20 | 12 | 27 |
Adidas Entrada 22 Women's Shorts
Size | Length | Width | Inseam |
---|---|---|---|
XS | 12.5 | 13 | 4 |
S | 12.5 | 14 | 4 |
M | 13 | 15.5 | 4 |
L | 13.5 | 16.5 | 4 |
** All measurement are in inches.
Socks
Adidas Socks (by shoe size)
S
Men's Shoes Size 4 - 5
Women's Shoes Size 5 - 6
Youth Shoes Size 13K - 4Y
M
Men's Shoes Size 5 - 8.5
Women's Shoes Size 6 - 9.5
Youth Shoes Size 4Y - 6Y
L
Men's Shoes Size 8.5 - 13
Women's Shoes Size 9.5 - 14
** All measurement are in inches.